| 3G Network | UMTS 2100 - European version only | |
| Announced | 2005, October | |
| Status | Available |
| Size | Dimensions | 117 x 53 x 22 mm, 102 cc |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 352 x 416 pixels, 2.1 inches, 35 x 41 mm | |
| - QWERTY keyboard - Five-way scroll key |
| Ringtones | Type | Polyphonic (48 channels), Monophonic, MP3, True Tones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | miniSD, 64 MB card included, hotswap, buy memory | |
| - 64 MB shared memory - 64 MB SDRAM - ARM 9 220 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 i/e/g, VoIP over WLAN | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Features | OS | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Pro Tour Golf + Java downloadable, order now | |
| Colors | Silver, Black | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| - Push to talk - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Office applications - Blackberry connectivity - T9 - Voice command/memo - PIM including calendar, to-do list and printing - Integrated handsfree |
| Battery | Standard battery, Li-Ion 1150 mAh (BL-6C) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 7 h 20 min |




